The projects listed below include future tentative Board’s actions that will be required over the long-term to meet the accommodation and program needs of the Board’s students. Note, the implementation of listed processes will align with Board policies and procedures.
The purpose of listing these projects well in advance allows the public and municipal stakeholders across the Board’s jurisdiction to review the future plans for the Boards, opening the door for potential collaborations with stakeholders, and aligning capital plan timelines.
These projects include the following types of projects:
- New capital projects in developing areas of the Halton Region that require new pupil places to meet growth demands;
- Pupil Accommodation Reviews in areas of declining enrolment, when empty pupil places could be removed to enhance efficiencies (Note – Moratorium currently in place);
- School Boundary Reviews in areas where enrolment can be re-balanced to address over and under utilization rates at schools;
- Administrative Program Reviews in areas where enrolment can be re-balanced through optional programming changes only, based on Senior Administrative decisions;
- Renewal Projects for specific schools that require capital works for maintenance purposes, classroom enhancements, program enhancements, or capacity enhancements;
- Schools with Underutilized Spaces are schools that are still needed to provide pupil accommodations and operate as a viable schools, but have excess space that can be utilized with approved community partners to fill empty spaces no longer needed for school accommodation.
New Capital Projects (New Construction)
Project Description | Municipality | Year | CPFP Opportunity |
Georgetown West CES - CEH1/Holy Cross CES Replacement Facility | Halton Hills | 2020-21 | Yes |
Vision Georgetown #1 CES (Site shared with Vision Georgetown #1 CSS) | Halton Hills | 2022-23 | Yes |
Vision Georgetown #1 CSS (Site shared with Vision Georgetown #1 CES) | Halton Hills | 2025-26 | Yes |
Vision Georgetown #2 CES | Halton Hills | 2027-28 | Yes |
Milton #3 CSS | Milton | 2020-21 | Yes |
Milton #10 CES | Milton | 2021-22 | Yes |
Milton #9 CES | Milton | 2022-23 | Yes |
Milton #11 CES | Milton | 2024-25 | Yes |
North Oakville #4 CES | Oakville | 2021-22 | Yes |
St. Dominic CES Rebuild | Oakville | 2022-23 | Yes |
North Oakville #5 CES | Oakville | 2025-26 | Yes |
North Oakville #3 CES | Oakville | 2029-30 | Yes |
North Oakville #1 CES | Oakville | 2033+ | Yes |
North Oakville #1 CSS | Oakville | TBD | Yes |
Pupil Accommodation Reviews
PROVINCIAL MORATORIUM IN EFFECT
Project Description | Municipality | Year | CPFP Opportunity |
MORATORIUM IN EFFECT | MORATORIUM IN EFFECT | N/A | N/A |
School Boundary & Program Reviews
Project Description | Municipality | Year | CPFP Opportunity |
CSB1 (Burlington Secondary) School Boundary Review | Burlington | 1-5 years | TBD |
CEB2, CEB3 (Burlington South and West Elementary) School Boundary Review | Burlington | 6-15 years | TBD |
CEM1, CSM1-2 Administrative School Boundary Review for Milton Heights | Milton | 1-5 years | No |
CSM1-3 (Milton Secondary) Interim School Boundary Review | Milton | 1-5 years | No |
CEO2-3, 6 Administrative School Boundary Review for Saw Whet (Bronte Green) and North Oakville West | Oakville | 1-5 years | No |
CEO2-6 School Boundary Review | Oakville | 1-5 years | No |
Renewal Projects
Project Description | Municipality | Year | CPFP Opportunity |
Assumption CSS Renewal and Addition | Burlington | 2019-20 | No |
Canadian Martyrs CES Renewal | Burlington | 2019-20 | No |
Notre Dame CSS Renewal | Burlington | 2019-20 | No |
St. Gabriel CES Renewal | Burlington | 2019-20 | No |
St. Mark CES Renewal | Burlington | 2019-20 | No |
Notre Dame CSS Renewal | Burlington | 2019-20 | No |
Bishop P. F. Reding CSS Renewal and Addition | Milton | 2020-21 | No |
St. Michael CES Renewal and Addition | Oakville | 2019-20 | No |
Schools with Underutilized Spaces
Project Description | Municipality | Year Available | CPFP Opportunity |
St. Christopher CES | Burlington | 6-15 years | Yes |
St. Elizabeth Seton CES | Burlington | 6-15 years | Yes |
St. Joseph (A) CES | Halton Hills | 6-15 years | Yes |
Holy Family CES | Oakville | 1-5 years | Yes |
St. James CES | Oakville | 1-5 years | Yes |
St. Luke CES | Oakville | 1-5 years | Yes |
St. Marguerite D’Youville CES | Oakville | 1-5 years | Yes |
St. Teresa of Calcutta CES | Oakville | 1-5 years | Yes |
St. John Paul II CES | Oakville | 6-15 years | Yes |
St. Vincent CES | Oakville | 6-15 years | Yes |
Notes:
- The order that each of the new school sites will be needed is based on the estimated timing of development for each community at this time, and may change based on the progression of development across various blocks of the Boyne and North Oakville East Secondary Plans.